| Management number | 221998187 | Release Date | 2026/05/04 | List Price | US$11.88 | Model Number | 221998187 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Color | Black |
|---|---|
| Pattern | Solid |
| Fit Type | 11" inseam |
| Brand Name | G Gradual |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 32 Inches |
| Fabric Type | 100% Polyester |
| Material Type | Polyester |
| Number of Items | 1 |
| Target Audience | Men-Adults |
| Pocket Description | Deep Front Pocket, Hidden Side Zipper Pocket, Rear Zip Pocket, Rear Snap Pocket |
| Age Range Description | Adult |
| Fit to Size Sentiment | fits well to size |
| Leg Hem Opening Width | 11 Inches |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | 11" inseam |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form