| Management number | 242165587 | Release Date | 2026/07/18 | List Price | US$65.93 | Model Number | 242165587 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Item Weight | 8.51 |
| Spray Pattern | Adjustable |
| Included Components | Handles,Pressure Balance/Scald Guard,Vacuum breaker |
| Flow rate (gallons per minute) | 2.5 |
| Handle Type | Lever Handle |
| Shower Head Type | Single |
| Spout Type | Tub |
| Diverter type | 2 way |
| Returnable | 180-Day |
| Shower Head Shape | Round |
| Features | Adjustable Stream,Ceramic Disc Valves,Integral stops,Pressure Balance,Self-cleaning Nozzles |
| Number of Spray Settings | 3 |
| Number of Faucet Handles | Single Handle |
| Mounting Type | Wall Mount |
| Style | Modern,Transitional |
| Spout Reach (in.) | 4 |
| Shower Head Size | Medium |
| Color/Finish | Brushed Nickel |
| Color Family | Nickel |
| Connection Size | .5 |
| Showerhead face diameter (in.) | 3.78 |
| Certifications and Listings | ADA Compliant |
| Manufacturer Warranty | 1 Year Limited |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form