| Management number | 238931920 | Release Date | 2026/07/14 | List Price | US$12.00 | Model Number | 238931920 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 094308169521 |
|---|---|
| ASIN | B0CMR1BRX8 |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Leg Style | Straight |
| Brand Name | HEAL WEAR |
| Rise Style | Mid Rise |
| Sport Type | Work Pant |
| Material Type | Elastic |
| Occasion Type | Shift |
| Pattern Style | Solid |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 6 |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Long Length |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form