| Management number | 239248008 | Release Date | 2026/07/14 | List Price | US$9.58 | Model Number | 239248008 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Lightweight but warm to the core, the Ladies Micro-Lite Fleece Full Zip Jacket by Augusta Sportswear is your new go-to fleece jacket. It is made from our Eco-Revive material featuring a light 5.3 ounce polyester that is 70% recycled and is cut with a ladies' figure in mind. It features a hanger loop label, a full front zipper and side seam pockets. This jacket is the perfect choice any time of year.
| UPC | 765689335699 |
|---|---|
| ASIN | B0B9HSH225 |
| Color | Athletic Grey |
| Style | Ladies Micro-lite Fleece Full-zip Jacket |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Material | Blend |
| Brand Name | Augusta Sportswear |
| Life Event | active_lifestyle |
| Unit Count | 1 Count |
| Fabric Type | 100% Polyester |
| Part Number | 6862.009.XS |
| Sleeve Type | Long Sleeve |
| Closure Type | Zipper |
| Collar Style | Band |
| Manufacturer | Augusta Sportswear |
| Style Number | 6862 |
| Item Type Name | Jacket |
| Number Of Pockets | 1 |
| Pocket Description | Seam Pocket |
| Climate Suitability | Mild Weather |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Water Repellent |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Has Coat Weather Resistance | No |
| Global Trade Identification Number | 00765689335699 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form